Investment Platform
for financial success

GOLD DEPOSIT

Our Company gives a unique opportunity to open a Deposit in Gold. The precious metal is the hardest currency of the whole history. Its price restores quickly during the fall and often even exceeds the baseline. Moreover, the price of gold is growing in spite of economic and political instability.

More

LICENSING

Regulation by VFSC is a zone of preferential taxation, that is being regulated by the Financial Supervision Commission for trading in Forex and in the market of derivative financial instruments.

(+ license certificate, certificate of company regulations).

More

Lightning speed execution!

Fastest order execution possible!

Accurate forecasting!

Unique instruments for trend forecasting

Quick withdrawal!

We guarantee a rapid profits withdrawal

ForexMetallStocksCommoditiesIndexETF's
Tool Basic currency Currency quote Min. price change Standard lot Min. volume in lots Max. volume in lots amount of transaction in lots Maximum leverage Opening Closing Closing on Friday Break Timezone
AUD/CAD AUD CAD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
AUD/CHF AUD CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
AUD/JPY AUD JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
AUD/NZD AUD NZD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
AUD/USD AUD USD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
CAD/CHF CAD CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
CAD/JPY CAD JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
CHF/JPY CHF JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/AUD EUR AUD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/CAD EUR CAD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/CHF EUR CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/GBP EUR GBP 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/JPY EUR JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/NOK EUR NOK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/NZD EUR NZD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/PLN EUR PLN 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/SEK EUR SEK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/TRY EUR TRY 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
EUR/USD EUR USD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/AUD GBP AUD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/CAD GBP CAD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/CHF GBP CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/JPY GBP JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/NZD GBP NZD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/SEK GBP SEK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
GBP/USD GBP USD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
NOK/SEK NOK SEK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
NZD/CAD NZD CAD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
NZD/CHF NZD CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
NZD/JPY NZD JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
NZD/USD NZD USD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/CAD USD CAD 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/CHF USD CHF 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/CNH USD CNH 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/JPY USD JPY 0.001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/MXN USD MXN 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/NOK USD NOK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/PLN USD PLN 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/RUB USD RUB 0.0001 100000 0.01 500 0.01 1:500 05:30 14:30 14:30 15:00 UTC
USD/SEK USD SEK 0.00001 100000 0.01 1000 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/SGD USD SGD 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/TRY USD TRY 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
USD/ZAR USD ZAR 0.00001 100000 0.01 500 0.01 1:500 21:15 20:45 20:45 00:30 UTC
Tool Basic currency Currency quote Min. price change Standard lot in ounces Min. volume in lots Max. volume in lots Amount of transaction in lots Maximum leverage Opening Closing Closing on Friday Break Timezone
XAU/USD XAU USD 0.01 100 0.1 1000 0.1 1:500 22:15 20:45 20:45 01:30 UTC
Tool Name Country Currency quote Min. price change Min. volume Max. volume Volume step Max. leverage Number of contracts for 1 lot Opening Closing Closing on Friday Break Timezone
ADM Admiral Group United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
AV Aviva PLC United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
BARC Barclays PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
BATS British American Tobacco United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
BRBY Burberry Group United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
CAN Centrica PLC United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
GSK GlaxoSmithKline PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
GLEN Glencore PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
SBRY J Sainsbury PLC United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
LGEN Legal & General Group PLC United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
LLOY Lloyds Banking Group PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
MGNT Magnit United Kingdom USD 0.01 1 10000 1 1:5 2 7:15 14:15 14:15 17:00 UTC
PRU Prudential PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
RR Rolls-Royce Holdings United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
RBS Royal Bank of Scotland Group PLC United Kingdom GBP 0.0001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
ATAD Tatneft United Kingdom USD 0.01 1 10000 1 1:5 3 7:15 14:15 14:15 17:00 UTC
TSCO Tesco PLC United Kingdom GBP 0.0001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
BKIA Bankia Spain EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
GAS Gas Natural SDG Spain EUR 0.005 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
MAP Mapfre Spain EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
REP Repsol Spain EUR 0.005 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
TEFBM Telefonica SA Spain EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
ADS Adidas Germany EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
BAYN Bayer Germany EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
BMW BMW Germany EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
CON Continental Germany EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
DPW Deutsche Post Germany EUR 0.001 1 10000 1 1:5 10 7:15 15:15 15:15 16:00 UTC
DTE Deutsche Telekom Germany EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
HEN3 Henkel & Co KGaA Germany EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
SIE Siemens Germany EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
VOW3 Volkswagen Germany EUR 0.001 1 10000 1 1:5 5 7:15 15:15 15:15 16:00 UTC
ORA Orange France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
AIR Airbus Group France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
SU Schneider Electric France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
FP Total France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
BN Danone France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
OR L'Oreal France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
RNO Renault France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
UG Peugeot France EUR 0.01 1 10000 1 1:5 1 7:15 15:15 15:15 16:00 UTC
MMM 3M Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
AA Alcoa Corp United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
GOOG Alphabet Inc C United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
MO Altria Group United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
AMZN Amazon.com Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
AXP American Express Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
AIG American International Group Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
AAPL Apple Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
T AT&T Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
BAC Bank of America Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
BA Boeing Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
CAT Caterpillar Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
CVX Chevron Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
CSCO Cisco Systems Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
KO Coca-Cola Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
EBAY eBay Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
DD EI du Pont de Nemours and Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
XOM Exxon Mobil Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
FDX FedEx Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
FCX Freeport-McMoran Copper & Gold Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
GE General Electric Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
HAL Halliburton Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
HD Home Depot Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
PEP PepsiCo Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
HPQ HP Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
INTC Intel Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
IBM International Business Machines United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
IP International Paper Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
JNJ Johnson & Johnson United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
JPM JPMorgan Chase & Co United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
MCD McDonalds Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
MRK Merck & Company Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
MSFT Microsoft Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
ORCL Oracle Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
PFE Pfizer Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
PG Procter & Gamble Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
QCOM Qualcomm Incorporated United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
SBUX Starbucks Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
TSLA Tesla United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
UPS United Parcel Service Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
UTX United Technologies Corporation United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
VZ Verizon Communications Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
V Visa Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
WMT Wal-Mart Stores Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
DIS Walt Disney Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
WFC Wells Fargo & Company United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
YHOO Yahoo! Inc United States of America USD 0.01 1 10000 1 1:5 1 13:45 19:45 19:45 18:00 UTC
Tool Name Currency quote Min. price change Min. volume Max. volume Volume step Maximum leverage Number of contracts for 1 lot Opening Closing Closing on Friday Break Timezone
BRENT BRENT.C.C USD 0.01 1 100000 1 1:100 1 0:15 20:45 20:45 3:30 UTC
WTI WTI.C.C USD 0.01 1 100000 1 1:100 1 0:15 20:45 20:45 3:30 UTC
NG NG.C.C USD 0.001 1 100000 1 1:10 1 0:15 20:45 20:45 3:30 UTC
Tool Name Currency quote Min. price change Min. volume Max. volume Volume step Maximum leverage Number of contracts for 1 lot Opening Closing Closing on Friday Break Timezone
CAC40 CAC40 EUR 0.01 1 10000 1 1:5 1 6:15 19:45 19:45 10:30 UTC
DAX30 DAX30 EUR 0.01 1 10000 1 1:5 1 6:15 19:45 19:45 10:30 UTC
FTSE100 FTSE100 GBP 0.01 1 10000 1 1:5 1 6:15 19:45 19:45 10:30 UTC
DJI30 Dow Jones USD 0.1 1 10000 1 1:5 1 22:45 20:45 20:45 2:00 UTC
NDX100 Nasdaq 100 USD 0.1 1 10000 1 1:5 1 22:45 20:45 20:45 2:00 UTC
SPX500 S&P 500 USD 0.1 1 10000 1 1:5 1 22:45 20:45 20:45 2:00 UTC
NKY225 Nikkei 225 JPY 0.01 1 10000 1 1:5 1 22:15 18:45 18:45 3:30 UTC
Tool Name Currency quote Min. price change Min. volume Max. volume Volume step Maximum leverage Number of contracts for 1 lot Opening Closing Closing on Friday Break Timezone
VXX iPath S&P 500 USD 0.01 1 10000 1 1:5 1 8:15 20:45 20:45 11:30 UTC
SMSN Samsung USD 0.5 1 10000 1 1:5 1 7:15 14:15 14:15 17:00 UTC